04 June 2024
: Case report
Rare Pathogens in Peritoneal Dialysis-Associated Peritonitis: A Comprehensive Case Study and Guideline Review
Challenging differential diagnosis, Unusual or unexpected effect of treatment, Diagnostic / therapeutic accidents, Rare disease, Adverse events of drug therapy
Abbas Mohammadi1ABCDEF*, Hossein Akhondi1ADE, Dhiresh R. Joshi2DE, Seyed Abbas Mirabbasi1DEDOI: 10.12659/AJCR.943953
Am J Case Rep 2024; 25:e943953
Table 3. Peritoneal dialysis fluid analysis results from our patient.
| 1st episode before treatment (12/12/2022) | 1st episode after treatment (12/14/2022) | 2nd episode before treatment (8/29/2023) | 2nd episode after treatment (9/2/2023) | |
|---|---|---|---|---|
| Fluid color | Pink | Yellow | Red | Colorless |
| Fluid appearance | Hazy | Clear | Cloudy | Clear |
| RBC | 650 | 10 | 15953 | 18 |
| WBC | 158 | 49 | 483 | 0 |
| Seq cell | 57 | 2 | 4 | 0 |
| Lymph | 35 | 73 | 55 | 0 |
| Mesothelial | 1 | 0 | 0 | 0 |
| Monocyte/macrophage | 7 | 25 | 41 | 0 |






