03 November 2024
: Case report
Finerenone as a Novel Treatment for Gitelman Syndrome: A Case Study of a 35-Year-Old Male with Adrenal Mass and Hypokalemia
Challenging differential diagnosis, Rare disease, Adverse events of drug therapy
Rujie Jiang1ABCDEF, Qiue Liu1B, Yanan Sun1B, Xiaoqing Dai1C, Feng Xu1D*, Fang Wang1ADEFDOI: 10.12659/AJCR.944492
Am J Case Rep 2024; 25:e944492
Table 1. Important laboratory findings.
Indicator | Result | Reference | |
---|---|---|---|
Serum electrolyte analysis | Serum potassium (mmol/l) | 2.7 | 3.5~5.5 |
Serum magnesium (mmol/l) | 0.58 | 0.75~1.02 | |
Serum chloride (mmol/l) | 94 | 99~110 | |
Ionized calcium (mmol/l) | 1.07 | 1.1~1.29 | |
Blood gas analysis | PH | 7.44 | 7.35~7.45 |
PCO2 (mmHg) | 41.2 | 35~45 | |
Actual base excess (mmol/L) | 3.5 | −3~3 | |
Aldosterone (pg/ml) | 131.4 | 30~160 | |
Renin (ng/mL/hr) | 8.99 | 0.15~2.33 | |
24-hour urine electrolyte testing | Urine output (ml) | 2900 | – |
Urine potassium (mmol/24 h) | 32.84 | 25~100 | |
Urine potassium (g/24 h) | 3.81 | 1.0~3.5 | |
Urine calcium (g/24 h) | 0.016 | 0.1~0.3 | |
Urine creatinine (g/24 h) | 1.84 | 0.7~1.5 | |
Urine phosphorus (g/24 h) | 0.59 | 0.7~1.7 | |
Fractional excretion of potassium (FEK, %) | 14.79 | 4~10 | |
Urinary microalbumin (mg/L) | 34.6 | 0–30 | |
HbA1c (%) | 6.8 | 3.6–6.0 | |
Anti-human insulin antibody (IU/ml) | 18.06 | <20 | |
Glutamic acid decarboxylase antibody (IU/ml) | 1 | <30 | |
C-peptide (ng/mL) | 3.68 | 1.1~4.4 | |
INS (uIU/mL) | 16.58 | 3.0–17.0 | |
HbA – glycated hemoglobin A1c; INS – insulin; “–” indicates no reference value. |