31 August 2024
: Case report
Chronic Myeloid Leukemia with a Rare Philadelphia Chromosome Variant Involving Chromosome 16
Challenging differential diagnosis, Diagnostic / therapeutic accidents, Unusual setting of medical care, Adverse events of drug therapy, Rare coexistence of disease or pathology
Salem M. Bahashwan12ABDEF*DOI: 10.12659/AJCR.944641
Am J Case Rep 2024; 25:e944641
Table 1. Complete blood count with differentials.
| Parameter | Result | Reference range |
|---|---|---|
| White blood cells | 48 000/mm | 4000–1000/mm |
| Neutrophils | 34 000/mm | 2500–7000/mm |
| Eosinophils | 2650/mm | 50–500/mm |
| Basophils | 1460/mm | 25–100/mm |
| Monocytes | 4130/mm | 100–700/mm |
| Lymphocytes | 6000/mm | 1000–4000/mm |
| Hemoglobin | 10.3 g/dL | 12–16 g/dL |
| Mean corpuscular volume | 82.9 fL | 80–100 fL |
| Platelets | 366 000/mm | 150–450/mm |






