21 January 2025
: Case report
Resistant Renovascular Hypertension in Youth: Fibromuscular Dysplasia or Takayasu Arteritis?
Unusual clinical course, Challenging differential diagnosis, Educational Purpose (only if useful for a systematic review or synthesis)
Aneta MichalczewskaDOI: 10.12659/AJCR.945673
Am J Case Rep 2025; 26:e945673
Table 1. Laboratory tests in the presented patient.
| Laboratory test (normal values) | Initial examination | Final examination |
|---|---|---|
| Age [years] | 15 9/12 | 17 6/12 |
| Creatinine [mg/dL] (0.5–0.9) | 0.69 | 0.77 |
| Urea [mg/dl] (8.6–32.1) | 14.9 | 16.5 |
| Sodium [mmol/L] (130–143) | 140 | 138 |
| Potassium [mmol/L] (3.5–5.1) | 4.4 | |
| pH [-] (7.350–7.450) | 7.41 | |
| HCO3- [mmol/L] (19.00–24.00) | 25.4 | |
| BE [mmol/L] (−3.0-3.0) | 3.0 | 0.8 |
| Plasma renin concentration (upright) [mU/L] (4.4–46.1) | 15.91 | |
| Plasma aldosterone concentration (upright) [ng/dL] (2.21–35.3) | 12.9 | |
| Spot urinary protein [mg/dl] (0–15) | Not detected | |
| Urinary albumin-creatinine ratio [mg/g] (<30) | 6.8 | |
| Total cholesterol [mg/dl] (<170) | 141 | |
| LDL-cholesterol [mg/dl] | 63 | |
| HDL cholesterol [mg/dl] (>45) | 67 | |
| Non-HDL cholesterol [mg/dl] | 74 | |
| Triglycerides [mg/dl] | 53 | |
| D-dimer [µg/L FEU] (0–550) | <171 | |
| Fibrinogen [g/l] (1.80–3.50) | 2.81 | |
| C-reactive protein [mg/dl] (<0.5) | 0.43 | |
| Erythrocyte sedimentation rate [mm/h] (0–12) | 4 | |
| Complement component 3 [mg/dl] (90.0–180.0) | 125.0 | |
| Complement component 4 [mg/dl] (10.0–40.0) | 26.9 | |
| Anti-streptolysin O [IU/ml] (<214) | 56.10 | |
| IgA [mg/dl] (85.0–194.0) | 115.0 | |
| IgG [mg/dl] (706.0–1440.0) | 1090.0 | |
| IgM [mg/dl] (44.0–113.0) | 91.50 | |
| ANA/DFS70 (anti-DFS 70, anti-M2, anti-RI B, anti-HI, anti-NUC, anti-DNA, anti-PCNA, anti-CB, anti-Jo-1, anti-PM100, anti-Scl, anti-SS B, anti-Ro52, anti-SS A, anti-Sm, anti-RNP/Sm) | Not detected | |
| ANCA (IFA), MPO, PR3 | Not detected |






