21 June 2025
: Case report
Diffuse Alveolar Hemorrhage as the First Presentation of Systemic Lupus Erythematosus: A Case Report
Unusual clinical course, Challenging differential diagnosis, Management of emergency care
Selma Later ABCDEFG 1*, Muzan AbdelbagiDOI: 10.12659/AJCR.947096
Am J Case Rep 2025; 26:e947096
Table 1 Laboratory results and corresponding reference values.
| Laboratory test | Value | Reference range |
|---|---|---|
| White blood cells (×10/L) | 36.47 | 4–10 |
| Hemoglobin (g/dL) | 7.3 | 12–15 |
| Hematocrit (%) | 23 | 36–46 |
| Mean corpuscular volume (fL) | 96.2 | 80–100 |
| Mean corpuscular hemoglobin concentration (g/dL) | 31.7 | 31.5–34.5 |
| Reticulocyte percentage | 7.6% | |
| Lactate dehydrogenase (IU/L) | 450 | |
| Platelets (10/μL) | 158 | 150–450 |
| Partial thromboplastin time (s) | 30 | 25–35 |
| Prothrombin time (s) | 15.3 | 9–14 |
| Erythrocyte sedimentation rate (mm/h) | 41 | 0–20 |
| D-dimer (mg/L) | 8.15 | 0–0.5 |
| Urea (mmol/L) | 14.12 | 2.5–6.4 |
| Creatinine (μmol/L) | 323 | 53–97 |
| Troponin-I (ng/L) | 394.49 | 0–60 |
| Pro-brain natriuretic peptide | >35 000 | 0–125 |
| C-reactive protein (mg/L) | 33.9 | 0–3 |
| Procalcitonin (ng/mL) | 12.48 | 0–1 |
| Arterial blood gas results | ||
| pH arterial | 7.10 | 7.35–7.45 |
| pCO2 arterial (mm Hg) | 26.3 | 32–48 |
| pO2 arterial (mm Hg) | 46.6 | 83–108 |
| Lactate (mmol/L) | 11.4 | 0.5–2.2 |
| Bicarbonates (mmol/L) | 8.9 | (22–26) |






