05 July 2025
: Case report
Whole-Genome Sequencing of Blood-Isolated Lactobacillus johnsonii in Thailand: Clinical Implications and Public Health Relevance
Challenging differential diagnosis, Management of emergency care, Rare disease
Arnon ChukamnerdDOI: 10.12659/AJCR.947564
Am J Case Rep 2025; 26:e947564
Table 2 Information for 21 selected public genomes from the NCBI database.
| Accession no. | Strain no. | Source of isolation | Host | Country | BioProject no. | BioSample no. |
|---|---|---|---|---|---|---|
| GCF_000008065.1 | NCC_533 | Intestine | Human | Switzerland | PRJNA9638 | SAMN02603676 |
| GCF_000091405.1 | FI9785 | Intestine | Poultry | UK | PRJEA36575 | SAMEA2272487 |
| GCF_000159355.1 | ATCC_33200 | Not available | Human | USA | PRJNA31495 | SAMN00001472 |
| GCF_000204985.1 | DPC_6026 | Intestine | Swine | Ireland | PRJNA56053 | SAMN02603892 |
| GCF_000498675.1 | N6.2 | Intestine | Mouse | USA | PRJNA222774 | SAMN02641596 |
| GCF_001714745.1 | BS15 | Not available | Human | China | PRJNA317663 | SAMN04631277 |
| GCF_003316915.1 | Byun-jo-01 | Intestine | Mouse | South Korea | PRJNA428092 | SAMN08281023 |
| GCF_003428395.1 | IDCC9203 | Feces | Human | South Korea | PRJNA486604 | SAMN09858432 |
| GCF_004010015.1 | CH32 | Intestine | Human | South Korea | PRJNA507703 | SAMN10502285 |
| GCF_004011315.1 | ZLJ010 | Intestine | Swine | China | PRJNA494269 | SAMN10160121 |
| GCF_009769185.1 | DC22.2 | Intestine | Poultry | UK | PRJNA531654 | SAMN11371966 |
| GCF_010586925.1 | G2A | Intestine | Mouse | USA | PRJNA542320 | SAMN11618738 |
| GCF_013487865.1 | 3DG | Feces | Horse | USA | PRJNA597131 | SAMN13624827 |
| GCF_014058685.1 | NCK2677 | Not available | Mouse | USA | PRJNA645941 | SAMN15520417 |
| GCF_014841035.1 | GHZ10a | Feces | Swine | China | PRJNA665553 | SAMN16131614 |
| GCF_019459625.1 | UBLJ-01 | Vagina | Human | India | PRJNA493554 | SAMN20447913 |
| GCF_020026475.1 | AER105 | Intestine | Poultry | Georgia | PRJNA758405 | SAMN21024694 |
| GCF_021442345.1 | CNCM_I-4884 | Not available | Human | France | PRJNA762719 | SAMN21406638 |
| GCF_022810665.1 | 7409N31 | Feces | Bovine | South Korea | PRJNA766157 | SAMN21619988 |
| GCF_029662885.1 | PC38 | Not available | Mouse | USA | PRJNA934396 | SAMN33929502 |
| GCF_001433975.1 | ATCC_33200 | Blood | Human | China | PRJNA222257 | SAMN02369381 |






