09 July 2025
: Case report
Selective IgA Deficiency Complicated with Pernicious Anemia Diagnosed After Febrile Non-Hemolytic Transfusion Reaction
Rare disease
Yuta YoshinoDOI: 10.12659/AJCR.947678
Am J Case Rep 2025; 26:e947678
Table 1 Hematological and biochemical test results.
| Variable | Result | Normal values |
|---|---|---|
| White cell count (/mm) | 3500 | 3500–9700 |
| Red cell count (×10/μL) | 1.33 | 4.38–5.77 |
| Hemoglobin (g/dL) | 5.0 | 13.6–18.3 |
| Hematocrit (%) | 15.1 | 40.4–51.9 |
| Mean corpuscular volume (fL) | 113.5 | 83–101 |
| Reticulocyte count (×10/μL) | 3.21 | 5.0–15.0 |
| Platelets (×10/μL) | 5.8 | 14.0–37.9 |
| Total bilirubin (mg/dL) | 2.2 | 0.3–1.2 |
| Direct bilirubin (mg/dL) | 0.8 | 0.0–0.4 |
| Lactate dehydrogenase (U/L) | 3220 | 120–245 |
| Urea nitrogen (mg/dL) | 18.0 | 8–20 |
| Creatinine (mg/dL) | 0.85 | 0.65–1.09 |
| Sodium (mEq/L) | 133 | 135–145 |
| Potassium (mEq/L) | 4.5 | 3.5–5.0 |
| Chloride (mEq/L) | 98 | 98–108 |
| Serum iron (μg/dL) | 81 | 60–210 |
| Total iron binding capacity (μg/dL) | 299 | 250–410 |
| Ferritin (ng/mL) | 83.8 | 21–282 |
| Blood group | Type A | |
| Irregular antibody screening | Negative | Negative |
| Direct Coombs test | Negative | Negative |






