26 May 2025
: Case report
Neurological and Cardiac Adverse Events in Cervical Cancer Treatment: A Case of Postoperative Sintilimab-Induced Encephalitis and Myocarditis
Challenging differential diagnosis, Unusual or unexpected effect of treatment, Rare disease, Adverse events of drug therapy, Educational Purpose (only if useful for a systematic review or synthesis)
Haiyu Guo BCDEF 1, Huanlei Wu ACE 1, Jun Li BD 1, Ruichao Li ABE 1*DOI: 10.12659/AJCR.947730
Am J Case Rep 2025; 26:e947730
Table 1 Laboratory test results.
| CSF biochemistry | Result | Reference ranges | |
|---|---|---|---|
| Glu | 4.12↑ | 2.22–3.85 (mmol/L) | |
| LDH | 27 | <40 (U/L) | |
| Lactic acid | 2.80↑ | 1.1–2.4 (mmol/L) | |
| TP | 275 | 150–450 (mg/L) | |
| Albumin | 151 | 100–300 (mg/L) | |
| K | 3.02 | (mmol/L) | |
| Na | 150.3 | (mmol/L) | |
| Cl | 122.8 | 120–132 (mmol/L) | |
| Protein characterization | Negative | Negative | |
| RBC | 0 | 0 (×10/L) | |
| Transparency | Clear | ||
| Color | Colorless | ||
| Nucleated cell count | 2 | 0–8 (×10/L) | |
| Anti-NMDA antibody | Negative | – | |
| Anti-Yo antibody | Negative | – | |
| Anti-Hu antibody | Negative | – | |
| Anti-Ri antibody | Negative | – | |
| Anti-Ma2/Ta antibody | Negative | – | |
| Anti-CV2/CRMP5 antibody | Negative | – | |
| Anti-SYNPR antibody | Negative | – | |
| CSF IgG | 35.8 | ≤58.6 | |
| CSF IgM | 0.6 | ≤≤7.0 | |
| CSF IgA | 2.7 | ≤≤7.0 | |
| EV-DNA | None detected | None detected | |
| HSV-1-DNA | None detected | None detected | |
| HSV-2-DNA | None detected | None detected | |
| VZV-DNA | None detected | None detected | |
| JC-DNA | None detected | None detected | |
| CMV-DNA | None detected | None detected | |
| EB-DNA | None detected | None detected | |
| CSF – cerebrospinal fluid; Glu – glucose; LDH – lactic dehydrogenase; TP – total protein; RBC – red blood cell; IgG – immunoglobulin G; IgM – immunoglobulin M; IgA – immunoglobulin A; EV – enterovirus; HSV – herpes simplex virus; VZV – varicella-zoster virus; CMV – cytomegalovirus; EB – Epstein-Barr virus. | |||






