28 June 2025
: Case report
Coiling in Renovascular Hypertension: A Case Report of Fibromuscular Dysplasia and Complex Urinary Tract Abnormalities
Challenging differential diagnosis, Unusual or unexpected effect of treatment, Rare coexistence of disease or pathology
Jakub PytlosDOI: 10.12659/AJCR.948913
Am J Case Rep 2025; 26:e948913
Table 1 Laboratory test results.
| Laboratory test (normal values) | Initial examination | Final examination |
|---|---|---|
| Creatinine [mg/dL] (0.2–0.7) | 0.4 | 0.68 |
| Schwartz eGFR [ml/min/1.73 m] (>90) | 114 | 91 |
| Urea [mg/dl] (15–36.4) | 20 | 35.5 |
| Uric acid [mg/dl] (2.2–4.7) | 5.2 | 5.8 |
| Sodium [mmol/L] (132–145) | 141 | 141 |
| Potassium [mmol/L] (3.5–5.1) | 5.3 | 4.39 |
| CRP [mg/dl] (0–1) | 0.7 | 0.06 |
| ESR [mm/h] (0–8) | 4 | 3 |
| pH (7.35–7.45) | 7.495 | 7.394 |
| pCO2 [mmHg] (35–45) | 34.7 | 40.6 |
| HCO3- [mmol/L] (21–28) | 27.6 | 24.8 |
| Plasma aldosterone concentration supine [ng/dL] (1.73–23.2) | 225 | |
| Plasma aldosterone concentration upright [ng/dL] (2.52–39.2) | 253 | |
| Plasma renin activity supine [ng/mL/h] (0.32–2.47) | 27.7 | |
| Plasma renin activity upright [ng/mL/h] (0.47–5.67) | 35.8 |






