22 August 2026
: Case report
Werner Syndrome Masquerading as Type 2 Diabetes: A Diagnostic Odyssey Leading to Precision Medicine
Challenging differential diagnosis, Unusual or unexpected effect of treatment, Rare disease
Aibibai Yusufu AEFG 1,2*, Asiguli Adili EF 3,2, Sheng Jiang AE 1,2, Yihan Wei E 1,2, Hailin Ma E 1,2DOI: 10.12659/AJCR.952718
Am J Case Rep 2026; 27:e952718
Table 1 Laboratory investigations.
| Test | Upon admission | Normal range | |
|---|---|---|---|
| Fasting | Postprandial | ||
| PG | 11.15 mmol/L | 18.36 mmol/L | |
| CP | 1.58 ng/mL | 3.09 ng/L | |
| HbA1c | 10.90% | 4.8%–6.0% | |
| TG | 19.3 mmol/L | 0.29–1.83 mmol/L | |
| TC | 8.40 mmol/L | 2.8–5.7 mmol/L | |
| KB | 0.3 mmol/L | < 0.5 mmol/L | |
| LA | 1.3 mmol/L | 0.7–2.2 mmol/L | |
| ICA | (−) | (−) | |
| IAA | (−) | (−) | |
| ATA | (−) | (−) | |
| GADA | (−) | (−) | |
| T | 3.37 ng/mL | 4.94–32.01 ng/mL | |
| LH | 4.9 IU/L | 0.57–12.07 IU/L | |
| FSH | 8.38 IU/L | 2.64–13.13 IU/L | |
| Abbreviations (alphabetical order): ATA, anti-tyrosine phosphatase antibody; CP, serum C-peptide; FSH, follicle-stimulating hormone; GADA, glutamic acid decarboxylase antibody; HbA1c, glycated hemoglobin A1c; IAA, insulin autoantibody; ICA, islet cell antibody; KB, ketone body; LA, lactic acid; LH, luteinizing hormone; PG, plasma glucose; T, testosterone; TC, total cholesterol; TG, triglycerides. | |||






