10 August 2026
: Case report
A 42-Year-Old Woman Presenting With Pheochromocytoma Multisystem Crisis Associated With Bilateral Pheochromocytomas Due to Multiple Endocrine Neoplasia Type 2A
Management of emergency care, Rare disease
Akira Umemura AEFG 1*, Ai Chida BCD 2, Shigenori Kan BCD 3, Saki Kuroda BCD 2, Eriko Yoshida BCD 2, Toshie Segawa BCD 2, Yutaka Hasegawa AF 2, Yoshihiko Takahashi AF 2, Yasushi IshigakiDOI: 10.12659/AJCR.953137
Am J Case Rep 2026; 27:e953137
Table 1 Laboratory data on arrival.
| Results | Results | ||
|---|---|---|---|
| Total protein (g/dL) | 5.9 | White blood cell (/μL) | 43800 |
| Albumin (g/dL) | 3.1 | Red blood cell (× 10/μL) | 530.0 |
| Sodium (mmol/L) | 143 | Hemoglobin (g/dL) | 13.7 |
| Potassium (mmol/L) | 3.5 | Platelet (× 10/μL) | 233 |
| Calcium (mg/dL) | 9.2 | ||
| Phosphorus (mg/dL) | 6.5 | Activated partial thromboplastin time (sec) | 71.1 |
| Blood urea nitrogen (mg/dL) | 30.1 | Prothrombin time (sec) | 16.8 |
| Creatinine (mg/dL) | 2.43 | Prothrombin time-international normalized ratio (no unit) | 1.43 |
| Uric acid (mg/dL) | 12.3 | Fibrinogen (mg/dL) | 218 |
| Aspartate aminotransferase (U/L) | 396 | Antithrombin III (%) | 47 |
| Alanine aminotransferase (U/L) | 347 | Fibrin degradation product (μg/mL) | 39.3 |
| Lactate dehydrogenase (U/L) | 942 | D-dimer (μg/mL) | 26.3 |
| Total Bilirubin (mg/dL) | 0.4 | ||
| Amylase (U/L) | 306 | pH | 7.18 |
| Creatine kinase (U/L) | 2116 | P (mm Hg) | 39 |
| N-terminal prohormone of brain natriuretic peptide (pg/mL) | 3225.0 | P (mm Hg) | 48 |
| Free thyroxine (ng/dL) | 0.62 | HCO (mmol/L) | −13.0 |
| Cortisol (μg/dL) | 40.7 | Base excess (mmol/L) | 15.6 |
| Epinephrine (pg/mL) | 140 353 | Glucose (mg/dL) | 60 |
| Norepinephrine (pg/mL) | 199 899 | Lactate (mmol/L) | 5.8 |
| Dopamine (pg/mL) | 4809 |






