18 September 2026
: Case report
A 16-Year-Old Male Patient With Severe Electrical Burns With Chronic and Recurrent Hospital-Acquired Opportunistic Infection With Carbapenem-Resistant Acinetobacter baumannii
Unusual clinical course
Jiawen Hong ABCDEF 1,2, Shengke Wang CE 2,3, Jimei Du AE 2, Qiongqian Pan D 1, Jiao Qian ADE 1*DOI: 10.12659/AJCR.953461
Am J Case Rep 2026; 27:e953461
Table 1 Resistance genes and insertion sequences detected in WMTZ1 and WMTZ2.
| Functional category | Gene name | WMTZ 1 | WMTZ 2 |
|---|---|---|---|
| β-lactamases | 1 | 1 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 0 | ||
| Efflux pumps | 1 | 1 | |
| 1 | 1 | ||
| Tetracycline resistance | 1 | 1 | |
| Aminoglycoside modifying enzymes | 1 | 1 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 0 | ||
| 1 | 1 | ||
| Macrolide resistance | 1 | 1 | |
| 1 | 1 | ||
| Sulfonamide resistance | 1 | 1 | |
| Other functions | 1 | 1 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 0 | ||
| Footnote: The number 1 indicates the presence of the gene/insertion sequence, and 0 indicates absence. | |||






